A veggie of the day
Product of a day
Interesting facts
How many calories in sweets

Sweets are very caloric and have few nutrients. Ice-cream and chocolate are the exceptions. Good ice-cream is based on milk and therefore it is a good source of valuable proteins, calcium and the B group vitamins, but if they contain nuts – they also have unsaturated fatty acids. They contain varied amounts of milk fat and therefore saturated fatty acids and sugar.
| Product | Quantity | Energy (kcal) | Protein (g) |
Fat (g) |
Sugar (g) |
|---|---|---|---|---|---|
| Caramel and chocolate cream sweets | 100 g | 366 | 0,0 | 0,1 | 94,7 |
| Caramel and fruit sweets | 100 g | 357 | 0,1 | 0,1 | 92,1 |
| Caramel and liqueor sweets | 100 g | 358 | 0,0 | 0,1 | 92,6 |
| Caramel and milk sweets | 100 g | 363 | 0,8 | 1,0 | 91,2 |
| Caramel and peanut sweets | 100 g | 410 | 3,1 | 7,3 | 86,6 |
| Caramel sweets | 100 g | 370 | 0,0 | 0,1 | 95,7 |
| Caramel with chocolate-peanut filling sweets | 100 g | 420 | 1,8 | 9,2 | 86,1 |
| Chocolate bars | 100 g | 451 | 3,6 | 18,2 | 68,9 |
| Chocolate cream sweets | 100 g | 369 | 2,2 | 4,6 | 83,6 |
| Chocolate ice cream | 100 g | 236 | 3,6 | 15,0 | 22,3 |
| Chocolate sweets with chocolate cream filling | 100 g | 401 | 2,9 | 10,7 | 76,6 |
| Chocolate sweets with chocolate-fruit filling | 100 g | 569 | 4,0 | 39,5 | 51,3 |
| Chocolate sweets with chocolate-peanut filling | 100 g | 547 | 6,4 | 34,6 | 54,6 |
| Chocolate sweets with cream filling | 100 g | 523 | 7,5 | 31,8 | 53,6 |
| Chocolate sweets with filling and wafers | 100 g | 535 | 5,8 | 32,0 | 57,9 |
| Chocolate sweets with fruit filling | 100 g | 369 | 1,6 | 8,6 | 74,3 |
| Chocolate sweets with grillage | 100 g | 510 | 5,3 | 26,9 | 64,4 |
| Chocolate wafers | 100 g | 550 | 8,5 | 34,5 | 51,5 |
| Cookies with cream | 100 g | 436 | 7,5 | 11,8 | 74,4 |
| Cream ice-cream | 100 g | 179 | 3,3 | 10,0 | 19,8 |
| Cream ice-cream chocolate flavour | 100 g | 188 | 3,5 | 10,0 | 21,5 |
| Cream ice-cream toffee flavour | 100 g | 186 | 3,5 | 10,0 | 21,6 |
| Cream ice-cream with chocolate sauce | 100 g | 271 | 3,2 | 20,0 | 19,4 |
| Cream ice-cream with fruit | 100 g | 166 | 3,2 | 8,0 | 20,1 |
| Cream toffee | 100 g | 400 | 3,6 | 7,3 | 83,5 |
| Cream-filled chocolate | 100 g | 450 | 3,9 | 17,6 | 68,8 |
| Dark chocolate | 100 g | 531 | 5,3 | 28,9 | 64,0 |
| Dark chocolate | 100 g | 549 | 5,4 | 35,3 | 52,6 |
| Eskimo ice cream | 100 g | 270 | 3,5 | 20,0 | 19,6 |
| Frozen caramel creamer | 100 g | 235 | 3,0 | 15,0 | 23,0 |
| Frozen creamer | 100 g | 227 | 3,2 | 15,0 | 20,8 |
| Fruit and chocolate cream sweets | 100 g | 346 | 0,0 | 0,0 | 90,6 |
| Fruit drops in chocolate | 100 g | 389 | 5,7 | 10,2 | 73,1 |
| Fruit jelly | 100 g | 293 | 0,4 | 0,0 | 76,0 |
| Ginger bread cakes | 100 g | 366 | 5,9 | 4,7 | 75,0 |
| Ice cream with chocolate | 100 g | 310 | 3,2 | 24,0 | 20,1 |
| Ice cream with fruit | 100 g | 206 | 3,2 | 12,0 | 21,1 |
| Meringues | 100 g | 304 | 0,8 | 0,0 | 78,3 |
| Milk chocolate | 100 g | 549 | 9,8 | 32,8 | 54,7 |
| Milk chocolate foam | 100 g | 549 | 6,9 | 35,5 | 52,3 |
| Milk chocolate with hazelnuts | 100 g | 539 | 8,6 | 30,9 | 57,3 |
| Milky ice- cream chocolate flavour | 100 g | 138 | 4,2 | 3,5 | 23,0 |
| Milky ice-cream | 100 g | 126 | 3,2 | 3,5 | 21,3 |
| Milky ice-cream toffee | 100 g | 134 | 3,5 | 3,5 | 23,1 |
| Milky ice-cream with chocolate sauce | 100 g | 231 | 3,2 | 15,0 | 20,6 |
| Milky ice-cream with fruit | 100 g | 124 | 3,2 | 2,8 | 21,2 |
| Milky sweets | 100 g | 364 | 2,7 | 4,3 | 82,3 |
| Peanut drops | 100 g | 552 | 11,9 | 38,3 | 41,0 |
| Powdered chocolate | 100 g | 487 | 5,2 | 24,3 | 64,0 |
| Regular chocolate | 100 g | 544 | 5,4 | 35,3 | 52,6 |
| Soy bar | 100 g | 527 | 3,3 | 30,5 | 62,5 |
| Sugar biscuits | 100 g | 458 | 10,4 | 5,2 | 76,8 |
| Sugar drops | 100 g | 374 | 0,0 | 0,0 | 98,0 |
| Toffee | 100 g | 395 | 3,3 | 7,5 | 81,8 |
| Traditional halva | 100 g | 516 | 12,7 | 29,9 | 50,6 |
| Vanilla halva | 100 g | 523 | 11,6 | 29,7 | 54,0 |
| Wafers with chocolate filling | 100 g | 539 | 3,4 | 30,2 | 64,7 |
| Wafers with fruit filling | 100 g | 350 | 3,2 | 2,8 | 80,1 |
| White chocolate | 100 g | 278 | 7,7 | 38,4 | 51,0 |
Nutrients in sweets
Dark unsweetened chocolate contains more cocoa and fat, and more dietary fibre than the milky version, which, also contains more sugar. White chocolate, doesn’t contain any cocoa or have any special nutritious value. It’s in the cocoa paste that the nutritious value’s hidden: i.e. potassium, magnesium, calcium, iron, fluoride, copper, A and E vitamins, also caffeine, theobromine, as well as the amino acids that create serotonin – aka the happiness hormone. Chocolate soothes stress, awakens the mind and improves our moods.
Chocolate stimulates our nervous system, helping us to feel better. We can become addicted to it, which is proven by a chocolate diet.
Theobromine also has the ability to extend the blood vessels and lower blood pressure (just like potassium, 100g chocolate contains twice as much potassium as the same amount of fresh vegetables). Cocoa butter is a rich source of monounsaturated fatty acids, which have a good influence on the circulatory system. The additional tannins included in chocolate fight the free radicals in our bodies, they protect cells, tissues and blood vessels from injury. Magnesium helps fight off the effects of everyday high stress levels. Chocolate, especially the dark variety, has a low glycemic index, therefore it does not cause a rapid growth of the sugar level in our blood as all other sweets do. Therefore it can appear in our diet sporadically (only in controlled amounts), even in a diabetics diet,
Sweets and a healthy dietCakes, sweet pastries and sweets that containing fats negatively influence the blood’s cholesterol level, providing lots of sugar that’s easily absorbed, in this way disturbing the carbohydrates throughout the body. The high energy content increases the risk of obesity. If we eat sweets between meals, our carbohydrate distribution becomes distorted and the sugar level in our blood jumps between meals endangering the onset of diabetes type II and obesity.













