A veggie of the day
Product of a day
Interesting facts
Caloric table for products recommended for pregnant women

The diet for pregnant women should be well balanced. When a woman’s expecting a child, proper nutrition is doubly important. What’s crucial is that it’s rich in minerals and fibre; these women should introduce products rich in calcium into their diets. Calcium’s an integral component of bones. We can find it in all dairy products: skimmed milk, light yoghurt, cheese and farmer’s cheese, green leafy vegetables, oranges, apricots, soya and fish.
| Product | Quantity | Energy (kcal) | Protein (g) | Fat (g) | Sugar (g) |
|---|---|---|---|---|---|
| Acidophilus milk 1% | 100 ml | 40 | 3,0 | 1,0 | 4,0 |
| Apples | 100 g | 46 | 0,4 | 0,4 | 12,1 |
| Apricots | 100 g | 47 | 0,9 | 0,2 | 11,9 |
| Asparagus shoots | 100 g | 23 | 2,2 | 0,2 | 3,3 |
| Bee honey | 100 ml | 324 | 0,0 | 0,0 | 79,5 |
| Beets | 100 g | 37 | 1,5 | 0,1 | 7,6 |
| Bilberries | 100 g | 45 | 0,8 | 0,6 | 12,2 |
| Blackberries | 100 g | 31 | 2,0 | 0,0 | 4,4 |
| Blackcurrants | 100 g | 35 | 1,3 | 0,2 | 14,9 |
| Blanched beluga | 100 g | 234 | 23,3 | 15,6 | 0,0 |
| Blueberry | 100 g | 43 | 0,7 | 0,5 | 8,0 |
| Broccoli fresh | 100 g | 25 | 3,0 | 0,4 | 2,4 |
| Brown basmati rice | 100 g | 331 | 6,3 | 4,4 | 65,1 |
| Buckwheat porridge | 100 g | 336 | 12,6 | 3,1 | 69,3 |
| Butter | 100 g | 659 | 1,1 | 73,5 | 1,1 |
| Buttermilk 0,5% fat | 100 ml | 37 | 3,4 | 0,5 | 4,7 |
| Cabbage soup | 100 g | 31 | 0,9 | 2,1 | 3,1 |
| Camembert Cheese | 100 g | 324 | 15,3 | 28,8 | 0,1 |
| Canola | 100 g | 34 | 1,2 | 0,1 | 7,4 |
| Cauliflower fresh | 100 g | 21 | 2,4 | 0,3 | 2,3 |
| Celery root | 100 g | 21 | 1,6 | 0,3 | 7,7 |
| Celery soup | 100 ml | 37 | 1,6 | 1,8 | 4,5 |
| Celery-top | 100 g | 13 | 1,0 | 0,2 | 3,6 |
| Cereal coffee | 100 ml | 337 | 6,0 | 4,8 | 71,2 |
| Cherries | 100 g | 61 | 1,0 | 0,3 | 14,6 |
| Chick pea | 100 g | 127 | 6,3 | 3,2 | 18,3 |
| Chicken | 100 g | 202 | 18,5 | 14,3 | 0,0 |
| Chicken breast | 100 g | 99 | 21,5 | 1,3 | 0,0 |
| Chicken liver | 100 g | 136 | 19,1 | 6,3 | 0,6 |
| Chicory | 100 g | 21 | 1,7 | 0,2 | 4,1 |
| Chives | 100 g | 29 | 4,1 | 0,8 | 3,9 |
| Cold beet soup | 100 ml | 36 | 0,5 | 2,0 | 4,2 |
| Cooked cod | 100 g | 78 | 17,8 | 0,7 | 0,0 |
| Cooked hake | 100 g | 95 | 18,5 | 2,3 | 0,0 |
| Cooked halibut | 100 g | 216 | 14,0 | 17,8 | 0,0 |
| Cooked mackerel | 100 g | 124 | 22,8 | 3,6 | 0,0 |
| Cooked pollock | 100 g | 79 | 17,6 | 1,0 | 0,0 |
| Cooked rabbit | 100 g | 204 | 24,6 | 11,7 | 0,0 |
| Cooked turkey | 100 g | 195 | 25,3 | 10,4 | 0,0 |
| Cooked veal | 100 g | 131 | 30,7 | 0,9 | 0,0 |
| Cooked wolffish | 100 g | 114 | 15,5 | 5,8 | 0,0 |
| Corn fresh | 100 g | 97 | 3,0 | 1,2 | 18,2 |
| Cottage cheese, non-fat | 100 g | 99 | 19,8 | 0,5 | 3,5 |
| Cranberry | 100 g | 26 | 0,5 | 0,0 | 3,8 |
| Cucumbers | 100 g | 15 | 0,7 | 0,1 | 3,0 |
| Dill | 100 g | 28 | 1,3 | 0,3 | 7,7 |
| Dill pickle soup | 100 ml | 42 | 1,4 | 2,0 | 5,0 |
| Dill pickles | 100 g | 11 | 1,0 | 0,1 | 1,9 |
| Dried apples | 100 g | 238 | 2,1 | 2,1 | 62,3 |
| Eggplant | 100 g | 18 | 1,0 | 0,2 | 3,1 |
| Fat Cod liver | 100 ml | 898 | 0,0 | 100,0 | 0,0 |
| Fine-ground barley - cooked | 100 g | 334 | 8,4 | 2,0 | 74,9 |
| Garlic | 100 g | 146 | 6,4 | 0,5 | 32,6 |
| Gooseberries | 100 g | 41 | 0,8 | 0,2 | 11,8 |
| Grapefruit | 100 g | 36 | 0,6 | 0,2 | 9,8 |
| Green beans fresh | 100 g | 24 | 2,0 | 0,2 | 3,6 |
| Green peppers | 100 g | 27 | 1,3 | 0,0 | 5,3 |
| Green tea | 100 ml | 28 | 0,1 | 0,0 | 6,8 |
| Horseradish | 100 g | 67 | 4,5 | 0,6 | 18,1 |
| Kefir 0% fat | 100 ml | 30 | 3,0 | 0,1 | 3,8 |
| Kohlrabi | 100 g | 29 | 2,2 | 0,3 | 6,5 |
| Leek | 100 g | 24 | 2,2 | 0,3 | 5,7 |
| Lemon | 100 g | 36 | 0,8 | 0,3 | 9,5 |
| Lentils dry | 100 g | 111 | 7,8 | 0,0 | 20,1 |
| Lettuce | 100 g | 12 | 1,2 | 0,3 | 1,3 |
| Milk 0,5% fat | 100 ml | 39 | 3,5 | 0,5 | 5,1 |
| Milk 1,5% fat | 100 ml | 47 | 3,4 | 1,5 | 5,0 |
| Milky ice-cream | 100 g | 126 | 3,2 | 3,5 | 21,3 |
| Millet porridge | 100 g | 346 | 10,5 | 2,9 | 71,6 |
| Mirabelle | 100 g | 27 | 0,2 | 0,0 | 6,4 |
| Muesli with nuts and raisins | 100 g | 375 | 11,5 | 12,7 | 62,9 |
| Natural yoghurt, 2% fat | 100 ml | 60 | 4,3 | 2,0 | 6,2 |
| Okroshka - cold soup with kefir | 100 ml | 47 | 3,1 | 1,9 | 4,3 |
| Olive oil | 100 ml | 882 | 0,0 | 99,6 | 0,2 |
| Oranges | 100 g | 44 | 0,9 | 0,2 | 11,3 |
| Parmesan cheese | 100 g | 452 | 41,5 | 32,0 | 0,1 |
| Parsley, leaves | 100 g | 41 | 4,4 | 0,4 | 9,0 |
| Parsley, root | 100 g | 38 | 2,6 | 0,5 | 10,5 |
| Pasta higher grades | 100 g | 337 | 10,4 | 1,1 | 69,7 |
| Pattypan squash | 100 g | 19 | 0,6 | 0,1 | 4,1 |
| Pears | 100 g | 54 | 0,6 | 0,2 | 14,4 |
| Peas, dry pulse | 100 g | 298 | 20,5 | 2,0 | 48,6 |
| Peking cabbage | 100 g | 12 | 1,2 | 0,2 | 3,2 |
| Pepper | 100 g | 26 | 0,9 | 0,3 | 5,2 |
| Pink salmon | 100 g | 168 | 22,9 | 7,8 | 0,0 |
| Plums | 100 g | 45 | 0,6 | 0,2 | 11,7 |
| Potatoes | 100 g | 80 | 2,0 | 0,0 | 16,0 |
| Prunes | 100 g | 267 | 3,5 | 1,2 | 68,9 |
| Pumpkin | 100 g | 28 | 1,3 | 0,3 | 7,7 |
| Pumpkin seeds | 100 g | 556 | 24,5 | 45,8 | 18,0 |
| Rabbit meat | 100 g | 156 | 21,0 | 8,0 | 0,0 |
| Raddish | 100 g | 14 | 1,0 | 0,2 | 4,4 |
| Raspberries | 100 g | 29 | 1,3 | 0,3 | 12,0 |
| Raw Brussels sprouts | 100 g | 34 | 4,0 | 0,5 | 3,5 |
| Raw carrot | 100 g | 31 | 0,8 | 0,3 | 6,6 |
| Raw green peas | 100 g | 79 | 6,0 | 0,7 | 12,0 |
| Red beans dry | 100 g | 93 | 8,4 | 0,3 | 13,7 |
| Red cabbage | 100 g | 27 | 1,9 | 0,2 | 6,7 |
| Red peppers | 100 g | 26 | 1,3 | 0,0 | 5,3 |
| Redcurrants | 100 g | 31 | 1,1 | 0,2 | 13,8 |
| Rye bread | 100 g | 223 | 5,6 | 1,7 | 51,5 |
| Sauerkraut and potato soup | 100 g | 32 | 0,6 | 2,1 | 2,7 |
| Savoy cabbage | 100 g | 38 | 3,3 | 0,4 | 7,8 |
| Sesame seeds | 100 g | 565 | 19,4 | 48,7 | 12,2 |
| Sour cabbage | 100 g | 12 | 1,1 | 0,2 | 3,4 |
| Sour cherries | 100 g | 47 | 0,9 | 0,4 | 10,9 |
| Sour milk 1% | 100 ml | 40 | 3,0 | 1,0 | 4,1 |
| Soya beans | 100 g | 381 | 2,0 | 0,1 | 1,0 |
| Spinach | 100 g | 17 | 2,7 | 0,4 | 0,8 |
| Stewed cod | 100 g | 101 | 9,7 | 5,1 | 3,9 |
| Strawberries | 100 g | 28 | 0,7 | 0,4 | 7,2 |
| Summer squash | 100 g | 23 | 0,6 | 0,3 | 4,9 |
| Sunflower seeds | 100 g | 561 | 24,4 | 43,7 | 24,6 |
| Tomato soup | 100 ml | 28 | 1,3 | 1,8 | 1,9 |
| Tomatoes | 100 g | 19 | 0,8 | 0,3 | 3,5 |
| Turkey breast | 100 g | 84 | 19,2 | 0,7 | 0,0 |
| Turkey fillet | 100 g | 105 | 15,8 | 4,6 | 0,1 |
| Turnip | 100 g | 26 | 1,1 | 0,3 | 8,2 |
| Ukrainian borsh | 100 ml | 49 | 1,1 | 2,2 | 6,7 |
| Unsweetened chocolate | 100 g | 549 | 5,4 | 35,3 | 52,6 |
| Vegetable soup | 100 ml | 43 | 1,7 | 1,8 | 6,2 |
| Walnuts | 100 g | 645 | 16,0 | 60,3 | 18,0 |
| Watermelon | 100 g | 36 | 0,6 | 0,1 | 8,4 |
| Wheat rolls | 100 g | 272 | 7,3 | 1,5 | 58,5 |
| White cabbage | 100 g | 29 | 1,7 | 0,2 | 7,4 |
| White kidney beans dry | 100 g | 102 | 7,0 | 0,5 | 16,9 |
| Whitecurants | 100 g | 33 | 1,0 | 0,2 | 13,1 |
| Whole chicken eggs | 100 g | 139 | 12,5 | 9,7 | 0,6 |
| Whole-grain bread | 100 g | 228 | 8,6 | 1,4 | 43,9 |
| Wild strawberries | 100 g | 33 | 0,8 | 0,5 | 8,3 |
| Young beet leaves | 100 g | 17 | 2,1 | 0,5 | 5,5 |
| Zucchini | 100 g | 16 | 1,5 | 0,2 | 3,0 |
Products abounding in nutrients
Pregnant women should also eat food rich in iron. It’s a component of haemoglobin which provides the tissues with oxygen; protecting you and your child from anaemia. Iron will strengthen the body and guard it against infections. You can find it in offal, e.g. liver, kidneys, tongue and also lean meat, in cabbage, spinach, legumes, dried fruit, bread and barleys.
Proteins are the essential component in forming new cells. You will find them in milk and dairy products, lean meat, fish, eggs and legumes.
Folic acid (vitamin B9) is essential in the proper development of the nerve tissue, that is: brain and spinal cord. Women should take this vitamin, one to three months prior to a planned pregnancy. The presence of folic acid enables our body to absorb and use iron properly. Folic acid is present in yeast, and green leafy vegetables, especially spinach and lettuce, also in offal, oranges, beetroot, soya, sunflower-seeds and dried fruit.
An important element of the diet should be foods with zinc. It’s responsible for the proper development of the child’s brain, as with their appropriate weight gains. The correct intake of folic acid is also essential both for the mother and infant’s health. It can be found in meat products, pumpkin and sunflower seeds, nuts and in wheat grains.
One should eat fruit, paprika, cabbage and parsley due to their vitamin C values, which are responsible for the proper functioning of all the blood vessels and tissues. This also helps in fighting viruses and unhealthy bacteria.
Food products that are ill advised in pregnancy
A pregnant woman should pay particular attention to processed foods as well as foods with artificial colourings and aromas. Too much of these substances could cause diarrhoea, stomach upsets and allergic reactions. In particular to watch out for: sodium benzoate (pates, jams and mayonnaises), phosphoric acid, trisodium phosphate (baking powders, cola style drinks), monosodium glutamate (drinks, instant soups, vegeta type additives, stock cubes, pates, powdered sauces, etc..). Cured meats on sale in shops should also be avoided, as they contain substances dangerous to children as well as lots of salt.
Alcohol should be categorically rejected. Even a symbolic glass of wine is forbidden in pregnancy. All types of chocolates with alcoholic fillings are also forbidden.













