A veggie of the day
Product of a day
Interesting facts
Caloric table for products recommended for people on cholesterol diet

If you wish to lower your cholesterol level, you should avoid foods that are rich in cholesterol, such as egg yolks, red meat, fat milk and dairy products as well as offal. Fish is recommended – especially sea types (salmon, tuna, mackerel, herring) – as they contain many fatty acids of the Omega-3 group; also, poultry is also good for you, as well as legume dishes e.g. soya.
| Product | Quantity | Energy (kcal) | Protein (g) | Fat (g) | Sugar (g) |
|---|---|---|---|---|---|
| Acidophilus milk 1% | 100 ml | 40 | 3,0 | 4,0 | 1,0 |
| Apples | 100 g | 46 | 0,4 | 12,1 | 0,4 |
| Apricots | 100 g | 47 | 0,9 | 11,9 | 0,2 |
| Asparagus shoots | 100 g | 23 | 2,2 | 3,3 | 0,2 |
| Avocado | 100 g | 160 | 2,0 | 7,4 | 15,3 |
| Barley flakes | 100 g | 355 | 9,8 | 79,4 | 3,6 |
| Bee honey | 100 ml | 324 | 0,0 | 79,5 | 0,0 |
| Beets | 100 g | 37 | 1,5 | 7,6 | 0,1 |
| Bilberries | 100 g | 45 | 0,8 | 12,2 | 0,6 |
| Blackberries | 100 g | 31 | 2,0 | 4,4 | 0,0 |
| Blanched beluga | 100 g | 234 | 23,3 | 0,0 | 15,6 |
| Blueberry | 100 g | 43 | 0,7 | 8,0 | 0,5 |
| Bran | 100 g | 185 | 16,0 | 61,9 | 4,6 |
| Broad bean | 100 g | 66 | 7,1 | 14,0 | 0,4 |
| Broccoli fresh | 100 g | 25 | 3,0 | 2,4 | 0,4 |
| Brown basmati rice | 100 g | 331 | 6,3 | 65,1 | 4,4 |
| Buckwheat porridge | 100 g | 336 | 12,6 | 69,3 | 3,1 |
| Buttermilk 0,5% fat | 100 ml | 37 | 3,4 | 4,7 | 0,5 |
| Button mushrooms | 100 g | 15 | 2,1 | 0,5 | 0,5 |
| Canola | 100 g | 34 | 1,2 | 7,4 | 0,1 |
| Cauliflower fresh | 100 g | 21 | 2,4 | 2,3 | 0,3 |
| Celery root | 100 g | 21 | 1,6 | 7,7 | 0,3 |
| Celery-top | 100 g | 13 | 1,0 | 3,6 | 0,2 |
| Cherries | 100 g | 61 | 1,0 | 14,6 | 0,3 |
| Chick pea | 100 g | 127 | 6,3 | 18,3 | 3,2 |
| Chicken | 100 g | 202 | 18,5 | 0,0 | 14,3 |
| Chicory | 100 g | 21 | 1,7 | 4,1 | 0,2 |
| Chives | 100 g | 29 | 4,1 | 3,9 | 0,8 |
| Cooked Atlantic horse mackerel | 100 g | 133 | 20,6 | 0,0 | 5,6 |
| Cooked burbot | 100 g | 92 | 21,4 | 0,0 | 0,7 |
| Cooked carp | 100 g | 102 | 16,0 | 2,0 | 3,7 |
| Cooked catfish | 100 g | 196 | 18,4 | 0,0 | 13,6 |
| Cooked cod | 100 g | 78 | 17,8 | 0,0 | 0,7 |
| Cooked crucian | 100 g | 102 | 20,7 | 0,0 | 2,1 |
| Cooked flounder | 100 g | 103 | 18,3 | 0,0 | 3,3 |
| Cooked hake | 100 g | 95 | 18,5 | 0,0 | 2,3 |
| Cooked halibut | 100 g | 216 | 14,0 | 0,0 | 17,8 |
| Cooked mackerel | 100 g | 124 | 22,8 | 0,0 | 3,6 |
| Cooked pike | 100 g | 98 | 21,3 | 0,0 | 1,3 |
| Cooked pike-perch | 100 g | 97 | 21,3 | 0,0 | 1,3 |
| Cooked pollock | 100 g | 79 | 17,6 | 0,0 | 1,0 |
| Cooked rabbit | 100 g | 204 | 24,6 | 0,0 | 11,7 |
| Cooked sturgeon | 100 g | 179 | 17,7 | 0,0 | 12,0 |
| Cooked turkey | 100 g | 195 | 25,3 | 0,0 | 10,4 |
| Cooked veal | 100 g | 131 | 30,7 | 0,0 | 0,9 |
| Cooked wolffish | 100 g | 114 | 15,5 | 0,0 | 5,8 |
| Corn flakes | 100 g | 363 | 6,9 | 83,6 | 2,5 |
| Corn fresh | 100 g | 97 | 3,0 | 18,2 | 1,2 |
| Cottage cheese, non-fat | 100 g | 99 | 19,8 | 3,5 | 0,5 |
| Couscous | 100 g | 358 | 13,0 | 72,0 | 2,0 |
| Cranberry | 100 g | 26 | 0,5 | 3,8 | 0,0 |
| Cucumbers | 100 g | 15 | 0,7 | 3,0 | 0,1 |
| Dill | 100 g | 28 | 1,3 | 7,7 | 0,3 |
| Dill pickles | 100 g | 11 | 1,0 | 1,9 | 0,1 |
| Dry soya beans | 100 g | 382 | 34,3 | 32,7 | 19,6 |
| Eggplant | 100 g | 18 | 1,0 | 3,1 | 0,2 |
| Fine-ground barley | 100 g | 324 | 10,0 | 66,3 | 1,3 |
| Fresh bream | 100 g | 126 | 20,9 | 0,0 | 4,7 |
| Garlic | 100 g | 146 | 6,4 | 32,6 | 0,5 |
| Gooseberries | 100 g | 41 | 0,8 | 11,8 | 0,2 |
| Grapefruit | 100 g | 36 | 0,6 | 9,8 | 0,2 |
| Green beans dry | 100 g | 24 | 2,0 | 3,6 | 0,2 |
| Grits | 100 g | 328 | 10,3 | 67,7 | 1,0 |
| Guava | 100 g | 57 | 0,8 | 0,6 | 0,0 |
| Horseradish | 100 g | 67 | 4,5 | 18,1 | 0,6 |
| Kefir 0% fat | 100 ml | 30 | 3,0 | 3,8 | 0,1 |
| Kiwi fruit | 100 g | 56 | 0,9 | 13,9 | 0,5 |
| Kohlrabi | 100 g | 29 | 2,2 | 6,5 | 0,3 |
| Leek | 100 g | 24 | 2,2 | 5,7 | 0,3 |
| Lemon | 100 g | 36 | 0,8 | 9,5 | 0,3 |
| Lentils dry | 100 g | 111 | 7,8 | 20,1 | 0,0 |
| Lettuce | 100 g | 12 | 1,2 | 1,3 | 0,3 |
| Mandarins | 100 g | 42 | 0,6 | 11,2 | 0,2 |
| Milk 0,5% fat | 100 ml | 39 | 3,5 | 5,1 | 0,5 |
| Millet porridge | 100 g | 346 | 10,5 | 71,6 | 2,9 |
| Mirabelle | 100 g | 27 | 0,2 | 6,4 | 0,0 |
| Muesli with dry fruits | 100 g | 325 | 8,4 | 72,2 | 3,4 |
| Nectarine | 100 g | 48 | 0,9 | 11,8 | 0,2 |
| Non-fat acidophilus milk | 100 ml | 31 | 3,0 | 3,9 | 0,1 |
| Olive oil | 100 ml | 882 | 0,0 | 0,2 | 99,6 |
| Onions | 100 g | 30 | 1,4 | 6,9 | 0,4 |
| Oranges | 100 g | 44 | 0,9 | 11,3 | 0,2 |
| Parsley, leaves | 100 g | 41 | 4,4 | 9,0 | 0,4 |
| Pattypan squash | 100 g | 19 | 0,6 | 4,1 | 0,1 |
| Peaches | 100 g | 46 | 1,0 | 11,9 | 0,2 |
| Pearl barley | 100 g | 320 | 9,3 | 66,5 | 1,1 |
| Pears | 100 g | 54 | 0,6 | 14,4 | 0,2 |
| Peas, dry pulse | 100 g | 298 | 20,5 | 48,6 | 2,0 |
| Peking cabbage | 100 g | 12 | 1,2 | 3,2 | 0,2 |
| Pepper | 100 g | 26 | 0,9 | 5,2 | 0,3 |
| Pineapple | 100 g | 54 | 0,4 | 13,6 | 0,2 |
| Pink salmon | 100 g | 168 | 22,9 | 0,0 | 7,8 |
| Plums | 100 g | 45 | 0,6 | 11,7 | 0,2 |
| Potatoes | 100 g | 80 | 2,0 | 16,0 | 0,0 |
| Pumpkin | 100 g | 28 | 1,3 | 7,7 | 0,3 |
| Pumpkin seeds | 100 g | 556 | 24,5 | 18,0 | 45,8 |
| Rabbit meat | 100 g | 156 | 21,0 | 0,0 | 8,0 |
| Raddish | 100 g | 14 | 1,0 | 4,4 | 0,2 |
| Raspberries | 100 g | 29 | 1,3 | 12,0 | 0,3 |
| Raw Brussels sprouts | 100 g | 34 | 4,0 | 3,5 | 0,5 |
| Raw carrot | 100 g | 31 | 0,8 | 6,6 | 0,3 |
| Red cabbage | 100 g | 27 | 1,9 | 6,7 | 0,2 |
| Rhubarbar | 100 g | 9 | 0,5 | 4,6 | 0,1 |
| Rye bread | 100 g | 223 | 5,6 | 51,5 | 1,7 |
| Savoy cabbage | 100 g | 38 | 3,3 | 7,8 | 0,4 |
| Sorrel | 100 g | 21 | 1,1 | 4,9 | 0,8 |
| Sour cabbage | 100 g | 12 | 1,1 | 3,4 | 0,2 |
| Sour cherries | 100 g | 47 | 0,9 | 10,9 | 0,4 |
| Sour milk 1% | 100 ml | 40 | 3,0 | 4,1 | 1,0 |
| Soya oil | 100 ml | 884 | 0,0 | 0,0 | 100,0 |
| Spinach | 100 g | 17 | 2,7 | 0,8 | 0,4 |
| Strawberries | 100 g | 28 | 0,7 | 7,2 | 0,4 |
| Sunflower seeds | 100 g | 561 | 24,4 | 24,6 | 43,7 |
| Tea with lemon | 100 ml | 43 | 0,7 | 8,2 | 0,8 |
| Tomatoes | 100 g | 19 | 0,8 | 3,5 | 0,3 |
| Turkey breast | 100 g | 84 | 19,2 | 0,0 | 0,7 |
| Turnip | 100 g | 26 | 1,1 | 8,2 | 0,3 |
| Unsweetened chocolate | 100 g | 549 | 5,4 | 52,6 | 35,3 |
| Watermelon | 100 g | 36 | 0,6 | 8,4 | 0,1 |
| Wheat flower | 100 g | 342 | 9,2 | 74,9 | 1,2 |
| White cabbage | 100 g | 29 | 1,7 | 7,4 | 0,2 |
| White kidney beans dry | 100 g | 102 | 7,0 | 16,9 | 0,5 |
| White rice | 100 g | 344 | 6,7 | 78,9 | 0,7 |
| Whitecurants | 100 g | 33 | 1,0 | 13,1 | 0,2 |
| Whole-grain bread | 100 g | 228 | 8,6 | 43,9 | 1,4 |
| Wild strawberries | 100 g | 33 | 0,8 | 8,3 | 0,5 |
| Young beet leaves | 100 g | 17 | 2,1 | 5,5 | 0,5 |
| Zucchini | 100 g | 16 | 1,5 | 3,0 | 0,2 |
Recommendations for those on cholesterol diet It is also good to replace butter with margarine (made from vegetable oil), but you should remember to choose the ones that are of the highest quality: ones that don’t contain trans isomers. All vegetable oils are healthy, especially olive oil, canola and linseed oil.
You should mainly eat vegetables and wholemeal foods (e.g. rye bread, brown bread, rye past etc.). Besides fibre, they contain many other nutrients. Vegetables have a very positive influence on health, they make us feel satisfied and help prevent us from gaining weight. Dietary fibre lowers cholesterol levels, the sources of this kind of fibre are: legumes, fruit and vegetables.
The proper level of cholesterol can be obtained by eating foods such as: beans, onion, oatmeal, peppers, apples, cabbage, broccoli, cauliflower, and red wine in moderate amounts.
Regular physical activity and losing some weight will also help lower the blood’s cholesterol level.
This kind of diet cannot include sweets, cakes, chocolate bars and other sugar rich products. We should avoid snacks such as crisps, nuts and pretzels. You should exclude fats such as lard, and fatty meats or bacon, you should also give up deep fried products; instead, eat foods made of poultry, cooked, or steamed fish.













