A veggie of the day
Product of a day
Caloric table for products recommended for gluten free diet

The gluten-free diet is a diet that totally eliminates products made from the four basic grains: wheat, rye, barley and oats. These products are replaced with naturally gluten-free grains: rice, corn, buckwheat, millet, and starch based products. You can prepare similar products, using the second list, to those from the first group of wheat products.
| Product | Quantity | Energy (kcal) | Protein (g) | Fat (g) | Sugar (g) |
|---|---|---|---|---|---|
| Acidophilus milk 1% | 100 ml | 40 | 3,0 | 1,0 | 4,0 |
| Apple juice | 100 ml | 42 | 0,1 | 0,1 | 10,0 |
| Apples | 100 g | 46 | 0,4 | 0,4 | 12,1 |
| Asparagus shoots | 100 g | 23 | 2,2 | 0,2 | 3,3 |
| Bee honey | 100 ml | 324 | 0,0 | 0,0 | 79,5 |
| Beets | 100 g | 37 | 1,5 | 0,1 | 7,6 |
| Bilberries | 100 g | 45 | 0,8 | 0,6 | 12,2 |
| Blackberries | 100 g | 31 | 2,0 | 0,0 | 4,4 |
| Blackcurrants | 100 g | 35 | 1,3 | 0,2 | 14,9 |
| Blanched beluga | 100 g | 234 | 23,3 | 15,6 | 0,0 |
| Blueberry | 100 g | 43 | 0,7 | 0,5 | 8,0 |
| Broad bean | 100 g | 66 | 7,1 | 0,4 | 14,0 |
| Broccoli fresh | 100 g | 25 | 3,0 | 0,4 | 2,4 |
| Brown basmati rice | 100 g | 331 | 6,3 | 4,4 | 65,1 |
| Buckwheat flour | 100 g | 367 | 13,6 | 1,2 | 73,7 |
| Buckwheat porridge | 100 g | 336 | 12,6 | 3,1 | 69,3 |
| Butter | 100 g | 659 | 1,1 | 73,5 | 1,1 |
| Buttermilk 0,5% fat | 100 ml | 37 | 3,4 | 0,5 | 4,7 |
| Button mushrooms | 100 g | 15 | 2,1 | 0,5 | 0,5 |
| Camembert Cheese | 100 g | 324 | 15,3 | 28,8 | 0,1 |
| Canola | 100 g | 34 | 1,2 | 0,1 | 7,4 |
| Carrot juice | 100 ml | 43 | 0,4 | 0,1 | 11,3 |
| Cauliflower fresh | 100 g | 21 | 2,4 | 0,3 | 2,3 |
| Celery root | 100 g | 21 | 1,6 | 0,3 | 7,7 |
| Celery-top | 100 g | 13 | 1,0 | 0,2 | 3,6 |
| Cherries | 100 g | 61 | 1,0 | 0,3 | 14,6 |
| Chick pea | 100 g | 127 | 6,3 | 3,2 | 18,3 |
| Chicken | 100 g | 202 | 18,5 | 14,3 | 0,0 |
| Chick-peas, dry pulse | 100 g | 309 | 20,1 | 4,3 | 46,4 |
| Chicory | 100 g | 21 | 1,7 | 0,2 | 4,1 |
| Chives | 100 g | 29 | 4,1 | 0,8 | 3,9 |
| Cooked Atlantic horse mackerel | 100 g | 133 | 20,6 | 5,6 | 0,0 |
| Cooked burbot | 100 g | 92 | 21,4 | 0,7 | 0,0 |
| Cooked carp | 100 g | 102 | 16,0 | 3,7 | 2,0 |
| Cooked catfish | 100 g | 196 | 18,4 | 13,6 | 0,0 |
| Cooked cod | 100 g | 78 | 17,8 | 0,7 | 0,0 |
| Cooked crucian | 100 g | 102 | 20,7 | 2,1 | 0,0 |
| Cooked flounder | 100 g | 103 | 18,3 | 3,3 | 0,0 |
| Cooked hake | 100 g | 95 | 18,5 | 2,3 | 0,0 |
| Cooked halibut | 100 g | 216 | 14,0 | 17,8 | 0,0 |
| Cooked mackerel | 100 g | 124 | 22,8 | 3,6 | 0,0 |
| Cooked pike | 100 g | 98 | 21,3 | 1,3 | 0,0 |
| Cooked pike-perch | 100 g | 97 | 21,3 | 1,3 | 0,0 |
| Cooked pollock | 100 g | 79 | 17,6 | 1,0 | 0,0 |
| Cooked sea perch | 100 g | 112 | 19,9 | 3,6 | 0,0 |
| Cooked sturgeon | 100 g | 179 | 17,7 | 12,0 | 0,0 |
| Cooked wolffish | 100 g | 114 | 15,5 | 5,8 | 0,0 |
| Corn fresh | 100 g | 97 | 3,0 | 1,2 | 18,2 |
| Corn oil | 100 ml | 884 | 0,0 | 100,0 | 0,0 |
| Cornflour | 100 g | 330 | 7,2 | 1,5 | 70,2 |
| Cranberry | 100 g | 26 | 0,5 | 0,0 | 3,8 |
| Cucumbers | 100 g | 15 | 0,7 | 0,1 | 3,0 |
| Dill | 100 g | 28 | 1,3 | 0,3 | 7,7 |
| Eggplant | 100 g | 18 | 1,0 | 0,2 | 3,1 |
| Fat Cod liver | 100 ml | 898 | 0,0 | 100,0 | 0,0 |
| Fresh bream | 100 g | 126 | 20,9 | 4,7 | 0,0 |
| Fruit yoghurt | 100 ml | 63 | 3,7 | 1,5 | 8,9 |
| Garlic | 100 g | 146 | 6,4 | 0,5 | 32,6 |
| Gooseberries | 100 g | 41 | 0,8 | 0,2 | 11,8 |
| Grapefruit | 100 g | 36 | 0,6 | 0,2 | 9,8 |
| Grapes | 100 g | 69 | 0,5 | 0,2 | 17,6 |
| Green beans fresh | 100 g | 24 | 2,0 | 0,2 | 3,6 |
| Green peppers | 100 g | 27 | 1,3 | 0,0 | 5,3 |
| Horseradish | 100 g | 67 | 4,5 | 0,6 | 18,1 |
| Kefir 0% fat | 100 ml | 30 | 3,0 | 0,1 | 3,8 |
| Kohlrabi | 100 g | 29 | 2,2 | 0,3 | 6,5 |
| Leek | 100 g | 24 | 2,2 | 0,3 | 5,7 |
| Lettuce | 100 g | 12 | 1,2 | 0,3 | 1,3 |
| Milk 0,5% fat | 100 ml | 39 | 3,5 | 0,5 | 5,1 |
| Olive oil | 100 ml | 882 | 0,0 | 99,6 | 0,2 |
| Onions | 100 g | 30 | 1,4 | 0,4 | 6,9 |
| Orange juice | 100 ml | 43 | 0,6 | 0,1 | 9,9 |
| Panicum | 100 g | 348 | 11,5 | 3,3 | 66,5 |
| Parmesan cheese | 100 g | 452 | 41,5 | 32,0 | 0,1 |
| Parsley, leaves | 100 g | 41 | 4,4 | 0,4 | 9,0 |
| Peaches | 100 g | 46 | 1,0 | 0,2 | 11,9 |
| Pears | 100 g | 54 | 0,6 | 0,2 | 14,4 |
| Peas, dry pulse | 100 g | 298 | 20,5 | 2,0 | 48,6 |
| Peking cabbage | 100 g | 12 | 1,2 | 0,2 | 3,2 |
| Pepper | 100 g | 26 | 0,9 | 0,3 | 5,2 |
| Pink salmon | 100 g | 168 | 22,9 | 7,8 | 0,0 |
| Plums | 100 g | 45 | 0,6 | 0,2 | 11,7 |
| Potatoes | 100 g | 80 | 2,0 | 0,0 | 16,0 |
| Pumpkin | 100 g | 28 | 1,3 | 0,3 | 7,7 |
| Rabbit meat | 100 g | 156 | 21,0 | 8,0 | 0,0 |
| Raddish | 100 g | 14 | 1,0 | 0,2 | 4,4 |
| Raspberries | 100 g | 29 | 1,3 | 0,3 | 12,0 |
| Raw Brussels sprouts | 100 g | 34 | 4,0 | 0,5 | 3,5 |
| Raw carrot | 100 g | 31 | 0,8 | 0,3 | 6,6 |
| Raw green peas | 100 g | 79 | 6,0 | 0,7 | 12,0 |
| Red lentil, dry seeds | 100 g | 284 | 24,0 | 1,5 | 42,7 |
| Red peppers | 100 g | 26 | 1,3 | 0,0 | 5,3 |
| Redcurrants | 100 g | 31 | 1,1 | 0,2 | 13,8 |
| Rice flour | 100 g | 371 | 7,4 | 0,6 | 82,0 |
| Savoy cabbage | 100 g | 38 | 3,3 | 0,4 | 7,8 |
| Sorrel | 100 g | 21 | 1,1 | 0,8 | 4,9 |
| Sour cherries | 100 g | 47 | 0,9 | 0,4 | 10,9 |
| Sour milk 1% | 100 ml | 40 | 3,0 | 1,0 | 4,1 |
| Soya and turnip oli | 100 ml | 884 | 0,0 | 100,0 | 0,0 |
| Soya beans | 100 g | 381 | 2,0 | 0,1 | 1,0 |
| Soya oil | 100 ml | 884 | 0,0 | 100,0 | 0,0 |
| Spinach | 100 g | 17 | 2,7 | 0,4 | 0,8 |
| Strawberries | 100 g | 28 | 0,7 | 0,4 | 7,2 |
| Summer squash | 100 g | 23 | 0,6 | 0,3 | 4,9 |
| Sunflower oil | 100 ml | 884 | 0,0 | 100,0 | 0,0 |
| Tomato juice | 100 ml | 13 | 0,8 | 0,1 | 2,6 |
| Tomatoes | 100 g | 19 | 0,8 | 0,3 | 3,5 |
| Turkey breast | 100 g | 84 | 19,2 | 0,7 | 0,0 |
| Turnip | 100 g | 26 | 1,1 | 0,3 | 8,2 |
| Turnip oil | 100 ml | 900 | 0,0 | 100,0 | 0,0 |
| Venison | 100 g | 125 | 21,0 | 4,5 | 0,0 |
| Watermelon | 100 g | 36 | 0,6 | 0,1 | 8,4 |
| White cabbage | 100 g | 29 | 1,7 | 0,2 | 7,4 |
| White kidney beans dry | 100 g | 102 | 7,0 | 0,5 | 16,9 |
| White rice | 100 g | 344 | 6,7 | 0,7 | 78,9 |
| Whitecurants | 100 g | 33 | 1,0 | 0,2 | 13,1 |
| Whole chicken eggs | 100 g | 139 | 12,5 | 9,7 | 0,6 |
| Wild strawberries | 100 g | 33 | 0,8 | 0,5 | 8,3 |
| Young beet leaves | 100 g | 17 | 2,1 | 0,5 | 5,5 |
| Zucchini | 100 g | 16 | 1,5 | 0,2 | 3,0 |
Gluten free diet recommendations
As far as beverages are concerned, the gluten-free diet does not allow for cereal, coffee, any malt teas, or flavoured coffees, it also excludes some kinds of cocoa, beer, cereal based alcohols (vodka, gin or whisky). There are some limits on milk-based beverages too: condensed milk, hot chocolate with grains, yoghurts that contain starch, thick creams. In addition, canned meat and fish are forbidden, the same concerns most of the processed foods such as hot-dogs, pates, potted meats, sausages etc. Products with breadcrumbs (e.g. fish fingers) are also on the forbidden list. Other banned products are sauces, mayonnaise thickened with flour, traditional bread, pasta, barleys, flours, muesli, bran, cereals (the rice and corn varieties if they contain barley malt), and any breadcrumb coatings of meat. You should pay special attention to the content of cakes, sweets, and crisps. Soy sauces, soup cubes, ketchup, white vinegar, some mustards, instant soups, and traditional soups such as white borsht are forbidden.
Gluten free products should be marked with an international symbol showing a crossed out ear of grain. Most gluten free products lack iron, B group vitamins, and dietary fibre; therefore people on this diet, should supplement it with fruit and vegetables, as well as legumes; while those with digestive problems, should add rice, soya or corn bran. The menu should be enriched with wholegrain rice and buckwheat, as they’re a great source of carbohydrates, as the gluten free diet is low on them.
Dishes prepared with gluten free recipes are suitable for the whole family. Most recipes can be adapted to a gluten-free diet, e.g. soup does not have to be thickened with flour, common pasta can be substituted with gluten free pasta or rice, buckwheat and cutlets can be coated with gluten-free crumbs or with egg alone. When buying yoghurts, or cold cuts, you should pay attention to whether they’ve been thickened with gluten.













